Revenue code categories
Revenue code categories are available as grouping/sorting/filtering criteria in Charges and Costs Detail, Physician Service Details, Treatment Analysis, and Details section. You may also be interested in Revenue code measures.
| Revenue code | UB-04 category | Code description | Clinical Analytics category | Clinical Analytics costs/charges measure(s) | Clinical Analytics Days Measure(s) | Clinical Analytics Usage Measure(s) |
|---|---|---|---|---|---|---|
| 0001 | Total Charge | Total Charges | Total | Total Charges; Total Costs | ||
|
0100 |
010x: All-inclusive Rate | All-inclusive room and board plus ancillary | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0101 | All-inclusive room and board | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0110 | 011x: Room & Board - Private (One Bed) | General Classification: Room & Board - Private (One Bed) | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | |
| 0111 | Medical/Surgical/Gynocological | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0112 | Obstetrics (OB) | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0113 | Pediatric | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0114 | Psychiatric | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0115 | Hospice | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0116 | Detoxification | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0117 | Oncology | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0118 | Rehabilitation | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0119 | Other | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0120 | 012x: Room & Board - Semi-Private (Two Beds) | General Classification: Room & Board - Semi-private (Two Beds) | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0121 | Medical/Surgical/Gynocological | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0122 | Obstetrics (OB) | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0123 | Pediatric | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0124 | Psychiatric | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0125 | Hospice | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0126 | Detoxification | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0127 | Oncology | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0128 | Rehabilitation | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0129 | Other | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0130 | 013x: Room & Board: Three and Four Beds | General Classification: Room & Board - Three and Four Beds | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0131 | Medical/Surgical/Gynocological | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0132 | Obstetrics (OB) | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0133 | Pediatric | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0134 | Psychiatric | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0135 | Hospice | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0136 | Detoxification | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0137 | Oncology | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0138 | Rehabilitation | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0139 | Other | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0140 | 014x: Room & Board - Deluxe Private | General Classification: Room & Board - Deluxe Private | Room & Board | Total Accommodations; Accommodations - Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0141 | Medical/Surgical/Gynocological | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0142 | Obstetrics (OB) | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0143 | Pediatric | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0144 | Psychiatric | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0145 | Hospice | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0146 | Detoxification | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0147 | Oncology | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0148 | Rehabilitation | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0149 | Other | Room & Board | Total Accommodations; Accommodations - Private | Private; Private, Semi-Private, and Ward | ||
| 0150 | 015x: Room & Board - Ward | General Classification: Room & Board - Ward | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | |
| 0151 | Medical/Surgical/Gynocological | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0152 | Obstetrics (OB) | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0153 | Pediatric | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0154 | Psychiatric | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0155 | Hospice | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0156 | Detoxification | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0157 | Oncology | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0158 | Rehabilitation | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0159 | Other | Room & Board | Total Accommodations; Accommodations - Ward | Ward; Private, Semi-Private, and Ward | ||
| 0160 | 016x: Room & Board - Other | General Classification: Room & Board - Other | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0164 | Sterile Environment | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0167 | Self Care | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0169 | Other | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0170 | 017x: Nursery | General Classification: Nursery | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward; Nursery | |
| 0171 | Level I | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward; Nursery | ||
| 0172 | Level II | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward; Nursery | ||
| 0173 | Level III | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward; Nursery | ||
| 0174 | Level IV | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward; Nursery | ||
| 0179 | Other Nursery | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward; Nursery | ||
| 0180 | 018x: Leave of Absence | General Classification: Leave of absence | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0182 | Patient Convenience | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0183 | Therapeutic Leave | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0185 | Nursing Home (for Hospitalization) | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0189 | Other | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0190 | 019x: Subacute Care | General Classification: Subacute care | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | |
| 0191 | Level I | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0192 | Level II | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0193 | Level III | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0194 | Level IV | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0199 | Other | Room & Board | Total Accommodations; Accommodations - Semi-Private | Semi-Private; Private, Semi-Private, and Ward | ||
| 0200 | 020x: Intensive Care Unit | General Classification: Intensive Care Unit | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use |
| 0201 | Surgical | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0202 | Medical | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0203 | Pediatric | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0204 | Psychiatric | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0206 | Intermediate ICU | Intensive Care | Total Accommodations; Critical Care; Intermediate ICU/CCU | ICU; Critical Care; Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0207 | Burn Care | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0208 | Trauma | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0209 | Other | Intensive Care | Total Accommodations; ICU; Critical Care; Critical Care without Intermediate ICU/CCU | ICU; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; ICU Use | |
| 0210 | 021x: Coronary Care Unit | General Classification: Coronary Care Unit | Intensive Care | Total Accommodations; Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; CCU Use |
| 0211 | Myocardial Infarction | Intensive Care | Total Accommodations; Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; CCU Use | |
| 0212 | Pulmonary Care | Intensive Care | Total Accommodations; Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; CCU Use | |
| 0213 | Heart Transplant | Intensive Care | Total Accommodations; Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; CCU Use | |
| 0214 | Intermediate CCU | Intensive Care | Total Accommodations; Coronary Care; Critical Care; Intermediate ICU/CCU | Coronary Care; Critical Care; Intermediate ICU/CCU | Critical Care Use; CCU Use | |
| 0219 | Other | Intensive Care | Total Accommodations; Critical Care; Coronary Care; Critical Care without Intermediate ICU/CCU | Coronary Care; Critical Care; Critical Care without Intermediate ICU/CCU | Critical Care Use; CCU Use | |
| 0220 | 022x: Special Charges | General Classification: Special Charges | Special Charges | Other; Other Not Including Nursery & NICU & Psych | ||
| 0221 | Admission Charges | Special Charges | Other; Other Not Including Nursery & NICU & Psych | |||
| 0222 | Technical Support Charge | Special Charges | Other; Other Not Including Nursery & NICU & Psych | |||
| 0223 | U.R. Service Charge | Special Charges | Other; Other Not Including Nursery & NICU & Psych | |||
| 0224 | Late Discharge, Medically Necessary | Special Charges | Other; Other Not Including Nursery & NICU & Psych | |||
| 0229 | Other Special Charges | Special Charges | Other; Other Not Including Nursery & NICU & Psych | |||
| 0230 | 023x: Incremental Nursing Charge | General Classification: Incremental Nursing Charge | Room & Board | Nursery & NICU; Other | ||
| 0231 | Nursery | Room & Board | Nursery & NICU; Other | |||
| 0232 | OB | Room & Board | Nursery & NICU; Other | |||
| 0233 | ICU | Room & Board | Nursery & NICU; Other | |||
| 0234 | CCU | Room & Board | Nursery & NICU; Other | |||
| 0235 | Hospice | Room & Board | Nursery & NICU; Other | |||
| 0239 | Other | Room & Board | Nursery & NICU; Other | |||
| 0240 | 024x: All Inclusive Ancillary | General Classification: All Inclusive Ancillary | Room & Board | Nursery & NICU; Other | ||
| 0241 | Basic | Room & Board | ||||
| 0242 | Comprehensive | Room & Board | ||||
| 0243 | Specialty | Room & Board | ||||
| 0249 | Other All Inclusive Ancillary | Room & Board | Nursery & NICU; Other | |||
| 0250 | 025x: Pharmacy | General Classification: Pharmacy | Pharmacy | Pharmacy | ||
| 0251 | Generic Drugs | Pharmacy | Pharmacy | |||
| 0252 | Non-Generic Drugs | Pharmacy | Pharmacy | |||
| 0253 | Take Home Drugs | Pharmacy | Pharmacy | |||
| 0254 | Drugs Incident to Other Diagnostic Services | Pharmacy | Pharmacy | |||
| 0255 | Drugs Incident to Radiology | Pharmacy | Pharmacy | |||
| 0256 | Experimental Drugs | Pharmacy | Pharmacy | |||
| 0257 | Non-Prescription | Pharmacy | Pharmacy | |||
| 0258 | IV Solutions | Pharmacy | Pharmacy | |||
| 0259 | Other Pharmacy | Pharmacy | Pharmacy | |||
| 0260 | 026x: IV Therapy | General Classification: IV Therapy | Supplies | Pharmacy | ||
| 0261 | Infusion Pump | Supplies | Pharmacy | |||
| 0262 | Pharmacy Services | Supplies | Pharmacy | |||
| 0263 | Drug/Supply/Delivery | Supplies | Pharmacy | |||
| 0264 | Supplies | Supplies | Pharmacy | |||
| 0269 | Other IV Therapy | Supplies | Pharmacy | |||
| 0270 | 027x: Medical/Surgical Supplies and Devices | General Classification: Medical/Surgical Supplies and Devices | Supplies | Medical/Surgical Supplies | ||
| 0271 | Non-sterile Supply | Supplies | Medical/Surgical Supplies | |||
| 0272 | Sterile Supply | Supplies | Medical/Surgical Supplies | |||
| 0273 | Take Home Supplies | Supplies | Medical/Surgical Supplies | |||
| 0274 | Prosthetic/Orthotic Supplies | Supplies | Medical/Surgical Supplies | |||
| 0275 | Pacemaker | Supplies | Medical/Surgical Supplies | |||
| 0276 | Intraocular Lens | Supplies | Medical/Surgical Supplies | |||
| 0277 | Oxygen - Take Home | Supplies | Medical/Surgical Supplies | |||
| 0278 | Other Implant | Supplies | Medical/Surgical Supplies | |||
| 0279 | Other Supplies/Devices | Supplies | Medical/Surgical Supplies | |||
| 0280 | 028x: Oncology | General Classification: Oncology | Therapeutic Services | Oncology; Radiology, CT Scan, Oncology & Nuclear Medicine | ||
| 0289 | Other Oncology | Therapeutic Services | Oncology; Radiology, CT Scan, Oncology & Nuclear Medicine | |||
| 0290 | 029x: Durable Medical Equipment (other than renal) | General Classification: Durable Medical Equipment (other than renal) | Supplies | Durable Medical Equipment | ||
| 0291 | Rental | Supplies | Durable Medical Equipment | |||
| 0292 | Purchase of New DME | Supplies | Durable Medical Equipment | |||
| 0293 | Purchase of Used DME | Supplies | Used Durable Medical Equipment | |||
| 0294 | Supplies/Drugs for DME | Supplies | Durable Medical Equipment | |||
| 0299 | Other Equipment | Supplies | Durable Medical Equipment | |||
| 0300 | 030x: Laboratory | General Classification: Laboratory | Diagnostic Services | Laboratory & Pathology | ||
| 0301 | Chemistry | Diagnostic Services | Laboratory & Pathology | |||
| 0302 | Immunology | Diagnostic Services | Laboratory & Pathology | |||
| 0303 | Renal Patient (Home) | Diagnostic Services | Laboratory & Pathology | |||
| 0304 | Non-Routine Dialysis | Diagnostic Services | Laboratory & Pathology | |||
| 0305 | Hematology | Diagnostic Services | Laboratory & Pathology | |||
| 0306 | Bacteriology & Microbiology | Diagnostic Services | Laboratory & Pathology | |||
| 0307 | Urology | Diagnostic Services | Laboratory & Pathology | |||
| 0309 | Other Laboratory | Diagnostic Services | Laboratory & Pathology | |||
| 0310 | 031x: Laboratory Pathology | General Classification: Laboratory Pathology | Diagnostic Services | Laboratory & Pathology; Pathology | ||
| 0311 | Cytology | Diagnostic Services | Laboratory & Pathology; Pathology | |||
| 0312 | Histology | Diagnostic Services | Laboratory & Pathology; Pathology | |||
| 0314 | Biopsy | Diagnostic Services | Laboratory & Pathology; Pathology | |||
| 0319 | Other Laboratory Pathology | Diagnostic Services | Laboratory & Pathology; Pathology | |||
| 0320 | 032x: Radiology - Diagnostic | General Classification: Radiology - Diagnostic | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | |
| 0321 | Angiocardiology | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0322 | Arthrography | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0323 | Arteriography | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0324 | Chest X-Ray | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0329 | Other Radiology - Diagnostic | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0330 | 033x: Radiology - Therapeutic and/or Chemotherapy Administration | General Classification: Radiology - Therapeutic and/or Chemotherapy Administration |
Therapeutic Services |
Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | |
| 0331 | Chemotherapy Administration - Injected |
Therapeutic Services |
Oncology; Radiology, CT Scan, Oncology & Nuclear Medicine | |||
| 0332 | Chemotherapy Administration - Oral |
Therapeutic Services |
Oncology; Radiology, CT Scan, Oncology & Nuclear Medicine | |||
| 0333 | Radiation Therapy |
Therapeutic Services |
Oncology; Radiology, CT Scan, Oncology & Nuclear Medicine | |||
| 0335 | Chemotherapy Administration - IV |
Therapeutic Services |
Oncology; Radiology, CT Scan, Oncology & Nuclear Medicine | |||
| 0339 | Other Radiology - Therapeutic |
Therapeutic Services |
Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0340 | 034x: Nuclear Medicine | General Classification: Nuclear Medicine | Diagnostic Services | Nuclear Medicine; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | |
| 0341 | Diagnostic | Diagnostic Services | Nuclear Medicine; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0342 | Therapeutic | Diagnostic Services | Nuclear Medicine; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0343 | Diagnostic Radiopharmaceuticals | Diagnostic Services | ||||
| 0344 | Therapeutic Radiopharmaceulticals | Diagnostic Services | ||||
| 0349 | Other Nuclear Medicine | Diagnostic Services | Nuclear Medicine; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0350 | 035x: CT Scan | General Classification: SC Scan | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use; CT Use | |
| 0351 | CT - Head Scan | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use; CT Use | ||
| 0352 | CT - Body Scan | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use; CT Use | ||
| 0359 | CT - Other | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use; CT Use | ||
| 0360 | 036x: Operating Room Services | General Classification: Operating Room Services | Operating Room | Operating Room, Labor & Delivery | ||
| 0361 | Minor Surgery | Operating Room | Operating Room, Labor & Delivery | |||
| 0362 | Organ Transplant - Other than Kidney | Operating Room | Operating Room, Labor & Delivery | |||
| 0367 | Kidney Transplant | Operating Room | Operating Room, Labor & Delivery | |||
| 0369 | Other OR Services | Operating Room | Operating Room, Labor & Delivery | |||
| 0370 | 037x: Anesthesia | General Classification: Anesthesia | Operating Room | Anesthesiology | ||
| 0371 | Anesthesia Incident to Radiology | Operating Room | Anesthesiology | |||
| 0372 | Anesthesia Incident to Other Diagnostic Services | Operating Room | Anesthesiology | |||
| 0374 | Acupuncture | Operating Room | Anesthesiology | |||
| 0379 | Other Anesthesia | Operating Room | Anesthesiology | |||
| 0380 | 038x: Blood and Blood Components | General Classification: Blood and Blood Components | Supplies | Blood Use | Blood Use | |
| 0381 | Packaged Red Cells | Supplies | Blood Use | Blood Use | ||
| 0382 | Whole Blood | Supplies | Blood Use | Blood Use | ||
| 0383 | Plasma | Supplies | Blood Use | Blood Use | ||
| 0384 | Platelets | Supplies | Blood Use | Blood Use | ||
| 0385 | Leukocytes | Supplies | Blood Use | Blood Use | ||
| 0386 | Other Blood Components | Supplies | Blood Use | Blood Use | ||
| 0387 | Other Derivatives (Cryoprecipitate) | Supplies | Blood Use | Blood Use | ||
| 0389 | Other Blood and Blood Components | Supplies | Blood Use | Blood Use | ||
| 0390 | 039x: Administration, Processing, and Storage for Blood and Blood Components | General Classification: Administration, Processing, and Storage for Blood and Blood Components | Supplies | Blood Administration | Blood Use | |
| 0391 | Administration (e.g., Transfusion) | Supplies | Blood Administration | Blood Use | ||
| 0392 | Processing and Storage | |||||
| 0399 | Other Blood Handling | Supplies | Blood Administration | Blood Use | ||
| 0400 | 040x: Other Imaging Services | General Classification: Other Imaging Services | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | |
| 0401 | Diagnostic Mammography | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0402 | Ultrasound | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0403 | Screening Mammography | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0404 | Positron Emission Tomography | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0409 | Other Imaging Services | Diagnostic Services | Radiology & CT Scan; Radiology, CT Scan, Oncology & Nuclear Medicine | Radiology Use | ||
| 0410 | 041x: Respiratory Services | General Classification: Respiratory Services |
Therapeutic Services |
Respiratory Services; Respiratory Therapy | ||
| 0412 | Inhalation Services |
Therapeutic Services |
Respiratory Services; Respiratory Therapy | |||
| 0413 | Hyperbaric Oxygen Therapy |
Therapeutic Services |
Respiratory Services; Respiratory Therapy | |||
| 0419 | Other Respiratory Services |
Therapeutic Services |
Respiratory Services; Respiratory Therapy | |||
| 0420 | 042x: Physical Therapy | General Classification: Physical Therapy |
Therapeutic Services |
Physical Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | |
| 0421 | Visit |
Therapeutic Services |
Physical Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0422 | Hourly |
Therapeutic Services |
Physical Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0423 | Group |
Therapeutic Services |
Physical Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0424 | Evaluation or Re-evaluation |
Therapeutic Services |
Physical Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0429 | Other Physical Therapy |
Therapeutic Services |
Physical Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0430 | 043x: Occupational Therapy | General Classification: Occupational Therapy |
Therapeutic Services |
Occupational Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | |
| 0431 | Visit |
Therapeutic Services |
Occupational Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0432 | Hourly |
Therapeutic Services |
Occupational Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0433 | Group |
Therapeutic Services |
Occupational Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0434 | Evaluation or Re-evaluation |
Therapeutic Services |
Occupational Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0439 | Other Occupational Therapy |
Therapeutic Services |
Occupational Therapy; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0440 | 044x: Speech Therapy - Language Pathology | General Classification: Speech Therapy - Language Pathology |
Therapeutic Services |
Speech Pathology; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | |
| 0441 | Visit |
Therapeutic Services |
Speech Pathology; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0442 | Hourly |
Therapeutic Services |
Speech Pathology; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0443 | Group |
Therapeutic Services |
Speech Pathology; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0444 | Evaluation or Re-evaluation |
Therapeutic Services |
Speech Pathology; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0449 | Other Speech Therapy |
Therapeutic Services |
Speech Pathology; Therapy: Physical, Occupational, Speech | PT, OT and Speech Therapy Use | ||
| 0450 | 045x: Emergency Room | General Classification: Emergency Room | Emergency Room | Emergency Department | ||
| 0451 | EMTALA Emergency Medical Screening | Emergency Room | Emergency Department | |||
| 0452 | ER Beyond EMTALA | Emergency Room | Emergency Department | |||
| 0456 | Urgent Care | Emergency Room | Emergency Department | |||
| 0459 | Other Emergency Room | Emergency Room | Emergency Department | |||
| 0460 | 046x: Pulmonary Function | General Classification: Pulmonary Function | Diagnostic Services | Respiratory Therapy | ||
| 0469 | Other Pulmonary Function | Diagnostic Services | Respiratory Therapy | |||
| 0470 | 047x: Audiology | General Classification: Audiology |
Therapeutic Services |
Speech Pathology | ||
| 0471 | Diagnostic |
